- Nov 06, 2017-
Basic Info
Model NO.: ER70S-6/ SG2/ G3Si1 Welding Wire
Material: Low Carbon Steel
Slag Characteristic: Acidic
OEM & ODM: Provided
Certificates: ABS, CCS, Nk, Kr, Lr, Dnv, Gl, ISO, BV
Feature: Smokeless, Little Splash and Slag
Arc Length: 1~3mm
Employees: More Than 6000
Specification: 0.8~1.6mm
HS Code: 72292000
Type: Welding Wire
Flux Containing: Not Containing Flux
Extended Length: 10-20mm
Sample: Free
Product Name: MIG Welding Wire
Welding Current: 100~400A
Wind Speed Limitation: on or Less Than 1.0m/S
Ts: 550MPa
Transport Package: D200& D270& D300 Plastic Spool+Box+Pallet
Commodity | Grade | Size | Batch No | Quantity / Net Weight | Executive Standard | ||||
WELDING WIRE | ER70S-6 | 0.8mm - 15KG/SPOOL | 16080105 | 504 SPOOL/ 7.56 M.TONS | AWS A5.18:2005 | ||||
Chemical Composition (%) | Mechanical Properties | Others | |||||||
Item | Requirement | Test Result | Items | Requirement | Test Result | Item | Requirement | Test Result | |
C | 0.060-0.150 | 0.0700 | Tensile Strength Rm(MPa) | ≥500 | 534 | Radiographic Inspection | GRADE II | GRADE I | |
Si | 0.800-1.150 | 0.9400 | |||||||
Mn | 1.400-1.850 | 1.5400 | Yield Strength Rp0.2(MPa) | ≥420 | 427 | ||||
P | ≤0.025 | 0.0120 | |||||||
S | ≤0.025 | 0.0090 | Elongation A(%) | ≥22 | 28 | ||||
Cr | ≤0.150 | 0.0140 | |||||||
Ni | ≤0.150 | 0.0080 | V-notch Impact Test | Impact Temp (oC) | -40 | -40 | |||
Mo | ≤0.150 | 0.0016 | |||||||
V | ≤0.030 | 0.0015 | Absorbed Energy (J) | ≥27 | 80 | ||||
Al | ≤0.020 | 0.0040 | 80 | ||||||
Ti+Zr | ≤0.150 | 0.0038 | |||||||
Cu | ≤0.500 | 0.1600 | 80 | ||||||
Previous: 2.0mm Carbon Steel Low Alloy Steel Welding Electrode--E6013 Next: Low Carbon Alloy Steel Welding Electrode High Quality