Product Name: PCB board wave soldering tin lead solder bar
Material: 63% tin and 37% lead
Free Sample: Available
Supply Ability: 8 Ton/Tons per Week
Payment Terms: T/T, L/C, PayPal, West Union
Product Details
Composition: | 63% Tin and 37% Lead |
Operating Temperature: | 245-255℃ |
Diameter: | 1.8cm*1.3cm |
Color: | Silver grey |
Shape: | Rectangle of bar or stick |
Melting point: | 183℃ |
Working tools: | Solder pot |
Dimension: | 28.5cm*1.8cm*1.3cm,around 500grams/pc |
Length: | 28.5cm |
1. It has extremely high reliability, good mechanical properties and thermal fatigue resistance after soldering.
2. Tin liquid surface still appear the silver mirror at relatively high temperature.
3. Unique anti-oxidation. Lasting anti-oxidation ability and low production of tin slag.
4. It has extremely good fluidity which makes the soldering process after paint stripping easier and smoother.
5. The adding of copper to solder greatly reduces the corrosion to copper by Sn and improves the reliability after soldering.
1. Smooth surface, good fluidity, good wet ability, bright solder joints
2. Can be used for many alloy compositions
3. Excellent antioxidants and lower dross
4. Good solder joint mechanical properties
5. The addition of additives changed the crystal structure of the solder joints, reduced the internal stress, and inhibited the crystal growth.
Alloy Composition(%) | Dimension | Weight /piece | Melting Point(℃) | Usage | Working Point(℃) | Applications | ||
Type | Tin-Sn | Lead-Pb | ||||||
Sn63/Pb37 | 63% | 37% | 28.5*1.8*1.3cm | 500g | 183 | Wave soldering | 245-255 | LED, IT, PCB, High-class electronics, Lighting industry and Precise Instruments and other soldering |
Sn60/Pb40 | 60% | 40% | 183-190 | Wave soldering | 250-260 | |||
Sn55/Pb45 | 55% | 45% | 28.5*1.8*1.3cm | 500g | 183-203 | Dip soldering | 255-270 | Normal Electrical, Mechanical, Toys field, Lighting, Lamp holder and Socket |
Sn50/Pb50 | 50% | 50% | 183-216 | Dip soldering | 260-275 | |||
Sn45/Pb55 | 45% | 55% | 183-227 | Dip soldering | 270-300 | |||
Sn40/Pb60 | 40% | 60% | 28.5*1.8*1.3cm | 500g | 183-238 | Dip soldering | 280-310 | Battery, Cannery, Fuse, Radiators, Automobile parts and any other soldering with normal requirements |
Sn35/Pb65 | 35% | 65% | 183-247 | Dip soldering | 290-330 | |||
Sn30/Pb70 | 30% | 70% | 183-255 | Dip soldering | 295-335 | |||
Sn25/Pb75 | 25% | 75% | 183-266 | Dip soldering | 300-350 | |||
Sn20/Pb80 | 20% | 80% | 183-280 | Dip soldering | above 350 |
1. Dimension: 28.5cm*1.8cm*1.3cm, around 500grams/pc
2. Package: 25kgs/box, 2boxes/carton.
3. Dimension of box: 30.5cm*19.3cm*7cm.
4. Dimension of carton: 32cm*21cm*17cm.
5.10-20 days after receiving the deposit
All the cartons are exporting double corrugated carton, wrapped by PVC stripes to avoid damage during transportation.
1. Your inquiry will reply within 24 hours;
2. The best quality products and the most competitive prices available;
3. Delivery of products as fast as possible;
4. Strict QC before product shipment;
5. Provide OEM and ODM services;
Previous: 50/50 Auto Dip Bar Solder Next: Tin Lead Solder Bar For Radiator Soldering Pot