Product Name: tin melting solder bar 60/40
Material: 60% tin and 40% lead
Free Sample: Available
Supply Ability: 30 Ton/Tons per Month
Payment Terms: T/T, L/C, PayPal, West Union
Length: | 28.5cm |
Operating Current: | International standard |
Welding Current: | International standard |
Operating Temperature: | 250-260℃ |
Diameter: | 1.8cm*1.3cm |
Color: | Silver grey |
Shape: | Rectangle of bar or stick |
Composition: | 60% tin and 40% lead |
Melting point: | 183-190℃ |
Working tools: | Solder pot |
Lead-free solder alloy | melting point °C | Tensile strength | Elongation reat% | Expansion rate% | Application |
Sn99.3Cu0.7 | 227 | 30 | 45 | 70 | low cost, the most commonly used a |
Sn96.5Ag3.0Cu0.5 | 217 | 40 | 58 | 78 | high cost, relatively bright spot, sexual |
Sn99.0Ag0.5Cu0.5 | |||||
Sn99.0Ag0.3Cu0.7 |
1. Has good mechanical properties and thermal fatigue resistance.
2. Silver mirrors still appear at higher temperatures on the tin surface.
3. Long-term antioxidant capacity and low tin slag production.
4. With excellent fluidity, the welding process after stripping paint is easier and smoother.
5. The addition of copper to the solder greatly reduces the corrosion of Sn to copper and improves the reliability after soldering.
Item | Solder bar 60/40 | |||||||
Specific gravity | 7.3 | |||||||
Melting point | 183-190℃ | |||||||
Usage | Suitable for use with standard wave soldering/solder posts | |||||||
Storage information and warrantee period | Store in a cool, dry, non-corrosive environment. Product warrantee period of 1 year | |||||||
Chemical composition of solder alloy | ||||||||
Metal element | Sn | Pb | ||||||
Composition(%) | Balanced | 40.3 | ||||||
Maximum threshold of impurities in solder alloy | ||||||||
Metal element | Bi | Zn | Fe | Al | As | Cd | Cu | Sb |
Composition(%) | 0.027 | 0.002 | 0.007 | 0.007 | 0.03 | 0.002 | 0.04 | 0.12 |
Notes: This product and all components are compliant with GB/T 3131-2001 |
1. Dimension: 28.5cm*1.8cm*1.3cm, around 500grams/pc
2. Package: 25kgs/box, 2boxes/carton.
3. Dimension of box: 30.5cm*19.3cm*7cm.
4. Dimension of carton: 32cm*21cm*17cm.
5.10-20 days after receiving the deposit
All the cartons are exporting double corrugated carton, wrapped by PVC stripes to avoid damage during transportation.
1. Reply the inquiry within 24 hours.
2. As a manufacturer, we can offer much more competitive price than trade company
3. Good quality and professional suggestion
4. Delivery on time.
5. Various of Composition available.
6. Provide free Samples for testing.
7. Spectrum analyzer--technical support to help customers to analyze their samples.
Previous: LED Soldering Pb 37 Tin Bar 63 Sn Next: Good Quality Solder Bar For Radiators